Lista completa degli pneumatici
Avon
| Azaro | Stradale, touring |  |  |  |  |  |  |  | 0 | - | 0 | 0 |
| Distanzia | Enduro |  |  |  |  |  |  |  | 0 | - | 0 | 0 |
| Distanzia SM | Supermotard |  |  |  |  |  |  |  | 7000 Km | 160 € | 100% | 1 |
| Roadrider AM26 | Stradale, touring |  |  |  |  |  |  |  | 5000 Km | 150 € | 100% | 1 |
| Storm ST | Stradale, touring |  |  |  |  |  |  |  | 0 | - | 0 | 0 |
| Venom - X | Stradale, touring |  |  |  |  |  |  |  | 8700 Km | 200 € | 100% | 1 |
| Viper Sport | Sport |  |  |  |  |  |  |  | 7500 Km | 260 € | 100% | 2 |
| Viper Strike | Scooter |  |  |  |  |  |  |  | 0 | - | 0 | 0 |
| Viper Supersport | Sport |  |  |  |  |  |  |  | 5200 Km | 190 € | 100% | 3 |
| VP2 Xtreme | Racing omologate |  |  |  |  |  |  |  | 2500 Km | - | 100% | 1 |
Bridgestone
| Battle Wing | Enduro |  |  |  |  |  |  |  | 10500 Km | 200 € | 67% | 3 |
| BT-002 | Racing omologate |  |  |  |  |  |  |  | 2800 Km | 250 € | 90% | 10 |
| BT-003 RS | Sport, Racing |  |  |  |  |  |  |  | 1300 Km | 270 € | 67% | 3 |
| BT-010 | Sport |  |  |  |  |  |  |  | 3100 Km | 190 € | 50% | 2 |
| BT-012 | Sport |  |  |  |  |  |  |  | 6600 Km | 260 € | 92% | 13 |
| BT-014 | Sport |  |  |  |  |  |  |  | 7400 Km | 210 € | 29% | 51 |
| BT-015 | Sport |  |  |  |  |  |  |  | 6400 Km | 240 € | 75% | 8 |
| BT-016 | Sport |  |  |  |  |  |  |  | 4600 Km | 260 € | 73% | 26 |
| BT-020 | Stradale, touring |  |  |  |  |  |  |  | 12100 Km | 250 € | 46% | 13 |
| BT-021 | Stradale, touring |  |  |  |  |  |  |  | 8400 Km | 260 € | 53% | 17 |
| BT-023 | Stradale, touring |  |  |  |  |  |  |  | 0 | - | 0 | 0 |
| BT-090 | Supermotard |  |  |  |  |  |  |  | 3800 Km | - | 100% | 1 |
| BT-56 | Stradale, touring |  |  |  |  |  |  |  | 9000 Km | 200 € | 22% | 18 |
| mt 016 | Sport, Racing |  |  |  |  |  |  |  | 4400 Km | 260 € | 86% | 7 |
| TH-01 | Scooter |  |  |  |  |  |  |  | 9700 Km | 240 € | 75% | 4 |
| Trail wing | Enduro |  |  |  |  |  |  |  | 8000 Km | 200 € | 0% | 1 |
Continental
| Contiforce | Stradale, touring |  |  |  |  |  |  |  | 8000 Km | 220 € | 0% | 1 |
| Contiforce Max | Sport, Racing |  |  |  |  |  |  |  | 0 | - | 0 | 0 |
| Contiforce RaceAttack | Sport, Racing |  |  |  |  |  |  |  | 4600 Km | 240 € | 90% | 10 |
| Contiforce RoadAttack | Stradale, touring |  |  |  |  |  |  |  | 6900 Km | 250 € | 75% | 8 |
| Contiforce RoadAttack II | Stradale, touring |  |  |  |  |  |  |  | 8000 Km | 220 € | 100% | 1 |
| Contiforce SportAttack | Sport |  |  |  |  |  |  |  | 5700 Km | 250 € | 84% | 32 |
| Contimotion | Stradale, touring |  |  |  |  |  |  |  | 4000 Km | 190 € | 100% | 2 |
| Tkc 80 | Enduro |  |  |  |  |  |  |  | 7600 Km | 170 € | 100% | 2 |
| TrailAttack | Enduro |  |  |  |  |  |  |  | 13500 Km | 230 € | 100% | 2 |
Dunlop
| D207 | Sport |  |  |  |  |  |  |  | 8700 Km | 120 € | 83% | 6 |
| D207 RS | Scooter |  |  |  |  |  |  |  | 0 | - | 0 | 0 |
| D207RR | Sport, Racing |  |  |  |  |  |  |  | 5900 Km | 210 € | 100% | 5 |
| D208 | Sport |  |  |  |  |  |  |  | 6900 Km | 210 € | 73% | 15 |
| D208 GP | Racing omologate |  |  |  |  |  |  |  | 5500 Km | 100 € | 50% | 2 |
| D208 Gp Racer | Sport, Racing |  |  |  |  |  |  |  | 4000 Km | 220 € | 100% | 2 |
| D208RR | Sport, Racing |  |  |  |  |  |  |  | 5100 Km | 220 € | 93% | 30 |
| D209 GP Racer | Racing omologate |  |  |  |  |  |  |  | 4200 Km | 270 € | 71% | 7 |
| D211 GP Race | Racing non omologate |  |  |  |  |  |  |  | 1600 Km | 320 € | 80% | 5 |
| D218 | Sport |  |  |  |  |  |  |  | 5500 Km | 300 € | 100% | 1 |
| D220 | Stradale, touring |  |  |  |  |  |  |  | 9300 Km | 190 € | 33% | 9 |
| D221 | Stradale, touring |  |  |  |  |  |  |  | 9600 Km | 210 € | 0% | 7 |
| D252 | Stradale, touring |  |  |  |  |  |  |  | 7900 Km | 220 € | 38% | 8 |
| D270 | Sport |  |  |  |  |  |  |  | 0 | - | 0 | 0 |
| D607 | Enduro |  |  |  |  |  |  |  | 6000 Km | 200 € | 100% | 2 |
| Mutant | Supermotard |  |  |  |  |  |  |  | 5300 Km | 250 € | 100% | 4 |
| Qualifier | Sport |  |  |  |  |  |  |  | 7000 Km | 230 € | 80% | 40 |
| Qualifier II | Sport |  |  |  |  |  |  |  | 6100 Km | 260 € | 87% | 15 |
| Qualifier RR | Sport, Racing |  |  |  |  |  |  |  | 5100 Km | 250 € | 88% | 32 |
| Redline | Racing non omologate |  |  |  |  |  |  |  | 0 | - | 0 | 0 |
| Roadsmart | Stradale, touring |  |  |  |  |  |  |  | 9500 Km | 260 € | 92% | 12 |
| Sportmax Alpha 10 | Supermotard |  |  |  |  |  |  |  | 5300 Km | - | 0% | 2 |
| Sportsmart | Sport, Racing |  |  |  |  |  |  |  | 6600 Km | 280 € | 88% | 16 |
Metzeler
| Enduro 3 Sahara | Enduro |  |  |  |  |  |  |  | 7000 Km | 200 € | 100% | 2 |
| Feelfree Wintec | Scooter |  |  |  |  |  |  |  | 7500 Km | 180 € | 100% | 4 |
| Lasertec | Stradale, touring |  |  |  |  |  |  |  | 8000 Km | 300 € | 100% | 1 |
| M1 | Sport, Racing |  |  |  |  |  |  |  | 7400 Km | 250 € | 83% | 18 |
| M3 | Sport, Racing |  |  |  |  |  |  |  | 6800 Km | 270 € | 81% | 77 |
| M5 Interact | Sport, Racing |  |  |  |  |  |  |  | 5800 Km | 280 € | 94% | 18 |
| Racetec Drift | Supermotard |  |  |  |  |  |  |  | 0 | - | 0 | 0 |
| Racetec K0, K1, K2 | Racing non omologate |  |  |  |  |  |  |  | 2700 Km | 250 € | 82% | 17 |
| Racetec K3 | Racing omologate |  |  |  |  |  |  |  | 3400 Km | 250 € | 94% | 18 |
| Racetec K3 Interact | Racing omologate |  |  |  |  |  |  |  | 3800 Km | 270 € | 80% | 10 |
| Rennsport | Racing omologate |  |  |  |  |  |  |  | 5100 Km | 210 € | 88% | 66 |
| Tourance | Enduro |  |  |  |  |  |  |  | 15500 Km | 230 € | 100% | 1 |
| Tourance Exp | Enduro |  |  |  |  |  |  |  | 7600 Km | 240 € | 100% | 2 |
| Unicross | Motocross |  |  |  |  |  |  |  | 5000 Km | 100 € | 100% | 1 |
| Z3 | Sport |  |  |  |  |  |  |  | 3000 Km | 200 € | 100% | 2 |
| Z4 | Stradale, touring |  |  |  |  |  |  |  | 9000 Km | 200 € | 100% | 2 |
| Z6 | Stradale, touring |  |  |  |  |  |  |  | 11600 Km | 280 € | 81% | 26 |
| Z6 Interact | Stradale, touring |  |  |  |  |  |  |  | 8400 Km | 300 € | 80% | 5 |
| Z8 | Stradale, touring |  |  |  |  |  |  |  | 7700 Km | 300 € | 100% | 5 |
Michelin
| Anakee | Enduro |  |  |  |  |  |  |  | 7400 Km | 230 € | 75% | 4 |
| City Grip | Scooter |  |  |  |  |  |  |  | 0 | - | 0 | 0 |
| Macadam 100x | Stradale, touring |  |  |  |  |  |  |  | 16800 Km | 300 € | 40% | 5 |
| Pilot Power | Sport |  |  |  |  |  |  |  | 7200 Km | 250 € | 87% | 38 |
| Pilot Power 2CT | Sport, Racing |  |  |  |  |  |  |  | 4600 Km | 280 € | 79% | 14 |
| Pilot Race | Racing omologate |  |  |  |  |  |  |  | 3500 Km | 190 € | 75% | 4 |
| Pilot Road | Stradale, touring |  |  |  |  |  |  |  | 11800 Km | 250 € | 29% | 17 |
| Pilot Road 2 | Stradale, touring |  |  |  |  |  |  |  | 14300 Km | 300 € | 50% | 2 |
| Pilot Road 2CT | Stradale, touring |  |  |  |  |  |  |  | 13200 Km | 280 € | 50% | 10 |
| Pilot Sport | Sport |  |  |  |  |  |  |  | 7800 Km | 220 € | 60% | 20 |
| Power One | Sport, Racing |  |  |  |  |  |  |  | 2800 Km | 280 € | 80% | 10 |
| Power Pure | Sport, Racing |  |  |  |  |  |  |  | 5300 Km | 270 € | 55% | 11 |
| Power Race | Racing omologate |  |  |  |  |  |  |  | 4500 Km | 350 € | 0% | 2 |
Pirelli
| Angel Demon | Stradale, touring |  |  |  |  |  |  |  | 3000 Km | 250 € | 100% | 4 |
| Diablo | Sport |  |  |  |  |  |  |  | 7800 Km | 260 € | 64% | 36 |
| Diablo Corsa | Sport, Racing |  |  |  |  |  |  |  | 5700 Km | 250 € | 83% | 23 |
| Diablo Corsa III | Sport, Racing |  |  |  |  |  |  |  | 6100 Km | 290 € | 88% | 32 |
| Diablo Rosso | Sport |  |  |  |  |  |  |  | 5900 Km | 280 € | 82% | 22 |
| Diablo Rosso Corsa | Sport, Racing |  |  |  |  |  |  |  | 4800 Km | 280 € | 94% | 17 |
| Diablo Scooter | Scooter |  |  |  |  |  |  |  | 7300 Km | 180 € | 100% | 3 |
| Diablo Strada | Stradale, touring |  |  |  |  |  |  |  | 9200 Km | 260 € | 88% | 24 |
| Diablo Superbike SC1 | Racing non omologate |  |  |  |  |  |  |  | 0 | - | 0 | 0 |
| Diablo Supercorsa | Racing omologate |  |  |  |  |  |  |  | 3200 Km | 310 € | 88% | 17 |
| Dragon Evo | Sport |  |  |  |  |  |  |  | 8300 Km | 210 € | 100% | 4 |
| Dragon GTS | Sport |  |  |  |  |  |  |  | 8300 Km | 230 € | 100% | 3 |
| Dragon Supercorsa | Racing omologate |  |  |  |  |  |  |  | 4400 Km | 270 € | 92% | 25 |
| Dragon Supercorsa PRO | Racing non omologate |  |  |  |  |  |  |  | 2600 Km | 280 € | 92% | 12 |
| Evo22 | Scooter |  |  |  |  |  |  |  | 0 | - | 0 | 0 |
| Phantom Sportscomp | Sport, Racing |  |  |  |  |  |  |  | 0 | - | 0 | 0 |
| Scorpion Sync | Stradale, touring |  |  |  |  |  |  |  | 8000 Km | 280 € | 86% | 21 |
| Sport Demon | Stradale, touring |  |  |  |  |  |  |  | 8500 Km | 180 € | 83% | 6 |