Dunlop Qualifier RR
| guido (Street Triple) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Durata | Entrata in temperatura | Grip in temperatura | Grip sul bagnato | Frenata | Dinamicità | Stabilità | Percorrenza | Prezzo |
| 7000 Km | 270 € | |||||||
Commento inserito 2 anni fa15 | ||||||||
| guido (Street Triple) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Durata | Entrata in temperatura | Grip in temperatura | Grip sul bagnato | Frenata | Dinamicità | Stabilità | Percorrenza | Prezzo |
| 7000 Km | 270 € | |||||||
Commento inserito 2 anni fa15 | ||||||||

| Media dei voti | |
|---|---|
| Durata | |
| Entrata in temperatura | |
| Grip in temperatura | |
| Grip sul bagnato | |
| Frenata | |
| Dinamicità | |
| Stabilità | |
| Percorrenza | 5100 Km |
| Prezzo medio | 250 € |
| Consigliato | 88% |
| Numero di commenti | 32 |