Classifiche per categoria
Racing non omologate
| Nome | Media dei voti | Durata | Prezzo | Commenti |
|---|---|---|---|---|
| Dunlop D211 GP Race | 80 % | 2343 Km | 315 € | 11 |
| Metzeler Racetec Slick | 80 % | - | - | 1 |
| Pirelli Dragon Supercorsa PRO | 79 % | 2627.5 Km | 281.5 € | 13 |
| Metzeler Racetec K0, K1, K2 | 77 % | 2628 Km | 256.5 € | 19 |
Racing omologate
| Nome | Media dei voti | Durata | Prezzo | Commenti |
|---|---|---|---|---|
| Dunlop D209 GP Racer | 84 % | 4428.5 Km | 278 € | 8 |
| Continental RaceAttack Competition Endurance | 82 % | - | 300 € | 2 |
| Metzeler Racetec RR K3 | 80 % | 2170 Km | 302.5 € | 5 |
| Pirelli Diablo Supercorsa | 80 % | 3332.5 Km | 303.5 € | 26 |
| Pirelli Dragon Supercorsa | 77 % | 4446 Km | 269.5 € | 26 |
Sport, Racing
| Nome | Media dei voti | Durata | Prezzo | Commenti |
|---|---|---|---|---|
| Continental Sportattack3 | 94 % | 5000 Km | 275 € | 2 |
| Bridgestone Battlax S22 | 91 % | 4800 Km | 280 € | 1 |
| Metzeler M7 RR | 91 % | 7225 Km | 270.5 € | 16 |
| Dunlop Sportsmart | 86 % | 7841.5 Km | 280 € | 37 |
| Pirelli Diablo Supercorsa BSB | 84 % | 4633.5 Km | 272.5 € | 4 |
Sport
| Nome | Media dei voti | Durata | Prezzo | Commenti |
|---|---|---|---|---|
| Bridgestone S 21 | 88 % | 6000 Km | 290 € | 1 |
| Mitas Sport Force | 84 % | 7500 Km | 128 € | 9 |
| Avon Viper Supersport | 82 % | 5166.5 Km | 190 € | 3 |
| Continental Contiforce SportAttack | 80 % | 5638.5 Km | 245.5 € | 38 |
| Bridgestone BT-016 | 78 % | 5028 Km | 250 € | 41 |
Stradale, touring
| Nome | Media dei voti | Durata | Prezzo | Commenti |
|---|---|---|---|---|
| Avon Roadrider AM26 | 91 % | 5000 Km | 150 € | 1 |
| Continental Trail Attack 2 | 91 % | 16000 Km | - | 1 |
| Michelin Pilot Road 3 | 91 % | 6172.5 Km | 298.5 € | 8 |
| Dunlop Roadsmart 2 | 91 % | 8180 Km | 270 € | 5 |
| Mitas Sport Force + | 90 % | 5000 Km | 147.5 € | 2 |
Supermotard
| Nome | Media dei voti | Durata | Prezzo | Commenti |
|---|---|---|---|---|
| Avon Distanzia SM | 91 % | 7000 Km | 160 € | 1 |
| Dunlop Mutant | 78 % | 5250 Km | 253.5 € | 4 |
| Bridgestone BT-090 | 60 % | 3800 Km | - | 1 |
| Dunlop Sportmax Alpha 10 | 44 % | 5250 Km | - | 2 |
Scooter
| Nome | Media dei voti | Durata | Prezzo | Commenti |
|---|---|---|---|---|
| Bridgestone SC2 | 97 % | 8000 Km | 250 € | 1 |
| Dunlop Gpr 100 | 91 % | 8000 Km | 250 € | 2 |
| Michelin City Grip | 90 % | 3500 Km | 145 € | 2 |
| Michelin Power Pure SC | 85 % | - | - | 1 |
| Metzeler FeelFree | 82 % | 9000 Km | - | 1 |
Enduro
| Nome | Media dei voti | Durata | Prezzo | Commenti |
|---|---|---|---|---|
| Avon Distanzia | 100 % | 15000 Km | 100 € | 1 |
| Michelin Anakee | 93 % | 7900 Km | 229 € | 5 |
| Michelin Anakee 2 | 91 % | 10000 Km | 210 € | 1 |
| Metzeler Tourance Next | 91 % | 10000 Km | - | 1 |
| Metzeler Enduro 3 Sahara | 90 % | 7000 Km | 200 € | 2 |
Motocross
| Nome | Media dei voti | Durata | Prezzo | Commenti |
|---|---|---|---|---|
| Michelin Starcross | 80 % | - | 55 € | 1 |
| Metzeler Unicross | 42 % | 5000 Km | 100 € | 2 |
Trial
| Nome | Media dei voti | Durata | Prezzo | Commenti |
|---|